Most Recent New Ellenton Homes For Sale
| View All New Ellenton Homes For Sale | ||
|
415 Lee Ave, New Ellenton, SC 29809 | $139,900 3 beds 2 baths |
|
1116 Washington, New Ellenton, SC 29809 | $59,900 4 beds 2 baths |
|
Coffee St, New Ellenton, SC 29809 | $28,529 1 bath |
Real Estate Resources |
New Ellenton Apartments
There are 50 apartments found in and near the New Ellenton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings