Most Recent New Ellenton Homes For Sale
| View All New Ellenton Homes For Sale | ||
|
Property, New Ellenton, SC 29809 | $64,900 3 beds 1 bath |
|
105 Smith Ave, New Ellenton, SC 29809 | $249,000 |
|
415 Lee Ave, New Ellenton, SC 29809 | $139,900 3 beds 2 baths |
Real Estate Resources |
New Ellenton Apartments
There are 50 apartments found in and near the New Ellenton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,267 | 4.500% | 1.500 | 4.657% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,248 | 4.375% | 2.000 | 4.575% | $795 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,285 | 4.625% | 0.875 | 4.728% | $795 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings